KIMBERLY BOLDEN was booked into the Jefferson County Jail on 8/26/2019 11:44.
Record ID: 1240 retrieved 10/25/19 8:57 PM
NAME: | BOLDEN, KIMBERLY RENEE |
SUBJECT ID: | 545219 |
DOB: | 12/21/1974 |
AGE: | 44 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 5″ |
WEIGHT: | 153.0 lbs |
AKA: | BOLDEN, KIMBERLY RENEE, BOLDEN, KIMBERLY M, ODOM, KIMBERLY R, BOLDEN, KIM, BOLDEN, RENAE, BOLDEN, RENEE, BOLDEN, KIMMY, ODOM, KIMBERLY RNEEE, ODOM, KIMBERLY RENE, ODEN, KIMBERLY, BOLDEN, KIMBERLY RENE, BOLDEN, KIMBERLY RENEE, BOLDEN, KIMBERLY ODEN, BOLDEN, KIMBERLY |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00010153 |
BOOKING TIMESTAMP: | 8/26/2019 11:44 |
CLASSIFICATION: | NE6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Pinson |
HOME ST: | Alabama |
HOME ZIP: | 35126 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Obstructing Justice Using a False Identity | 9/11/2019 5:21 PM | CC19-0365 | Dismissed | 9/11/2019 | Not applicable | Committed | ||||
11 | Criminal Possession of a Forged Instrument 3 | 9/11/2019 5:21 PM | CC19-0366 | 9/10/2019 | Class D Felony | Committed | |||||
10 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | 6/19/2018 12:00 AM | 19000056 | Suspended Sentence | 10/1/2019 | Not applicable | Committed | 2019-00014184 | |||
9 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | 6/22/2018 12:00 AM | 19000057 | Suspended Sentence | 10/1/2019 | Not applicable | Committed | 2019-00014183 | |||
8 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | 6/20/2018 12:00 AM | 19000059 | Suspended Sentence | 10/1/2019 | Not applicable | Committed | 2019-00014182 | |||
7 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | 6/24/2018 12:00 AM | 19000060 | Suspended Sentence | 10/1/2019 | Not applicable | Committed | 2019-00014181 | |||
6 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | 6/24/2018 12:00 AM | 19000061 | Suspended Sentence | 10/1/2019 | Not applicable | Committed | 2019-00014180 | |||
5 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | 6/22/2018 12:00 AM | 19000062 | Suspended Sentence | 10/1/2019 | Not applicable | Committed | 2019-00014179 | |||
4 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | 6/18/2018 12:00 AM | 19000063 | Suspended Sentence | 10/1/2019 | Not applicable | Committed | 2019-00014178 | |||
3 | NWNI NEGOTIABLE WORTHLESS INSTRUMENT | 6/17/2018 12:00 AM | 19000066 | Suspended Sentence | 10/1/2019 | Not applicable | Committed | 2019-00014177 | |||
2 | FAILURE TO APPEAR | 6/18/2018 12:00 AM | 18000769 | Suspended Sentence | 10/1/2019 | Committed | 2019-00014176 | ||||
1 | FAILURE TO APPEAR | 6/18/2018 12:00 AM | 18000770 | Suspended Sentence | 10/1/2019 | Committed | 2019-00014175 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014175 | Cash | $500.00 |
2019-00014176 | Cash | $500.00 |
2019-00014177 | Good Bond | $300.00 |
2019-00014178 | Good Bond | $300.00 |
2019-00014179 | Good Bond | $300.00 |
2019-00014180 | Good Bond | $300.00 |
2019-00014181 | Good Bond | $300.00 |
2019-00014182 | Good Bond | $300.00 |
2019-00014183 | Good Bond | $300.00 |
2019-00014184 | Good Bond | $300.00 |