CLINT GLAZE was booked into the Jefferson County Jail on 8/26/2019 2:51.
Record ID: 2029 retrieved 10/25/19 9:05 PM
NAME: | GLAZE, CLINT WAYNE |
SUBJECT ID: | 501247 |
DOB: | 2/19/1987 |
AGE: | 32 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 9″ |
WEIGHT: | 170.0 lbs |
AKA: | GLAZE, CLINT, GLAZE, CLINT W |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010143 |
BOOKING TIMESTAMP: | 8/26/2019 2:51 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $145,000.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35023 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | DOMESTIC VIOLENCE 2ND | 10/15/2019 10:50 AM | CC17-1153 | 2nd | Committed | 2019-00017274 | |||||
4 | DOMESTIC VIOLENCE 2ND | 10/15/2019 10:50 AM | CC17-1152 | 2nd | Committed | 2019-00017273 | |||||
3 | CHILD ABUSE -AGGRAVATED | 10/15/2019 10:50 AM | CC17-1151 | Not applicable | Committed | 2019-00017272 | |||||
2 | CHILD ABUSE -AGGRAVATED | 10/15/2019 10:50 AM | CC17-1150 | Not applicable | Committed | 2019-00017271 | |||||
1 | Theft Of Property First Degree – Common Plan Or Scheme | 1/5/2019 12:00 AM | 201900020 | Class A Felony | Committed | 2019-00014169 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014169 | Good Bond | $25,000.00 |
2019-00017271 | Good Bond | $30,000.00 |
2019-00017272 | Good Bond | $30,000.00 |
2019-00017273 | Good Bond | $30,000.00 |
2019-00017274 | Good Bond | $30,000.00 |