PAUL WHITE was booked into the Jefferson County Jail on 8/23/2019 16:07.
Record ID: 4085 retrieved 10/25/19 9:26 PM
NAME: | WHITE, PAUL BRIAN |
SUBJECT ID: | 972154 |
DOB: | 3/18/1980 |
AGE: | 39 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 6″ |
WEIGHT: | 175.0 lbs |
AKA: | WHITE, PAUL B, WHITE, PAUL |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010054 |
BOOKING TIMESTAMP: | 8/23/2019 16:07 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $1,250,000.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35242 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | KIDNAPPING 1ST | 8/19/2019 12:00 AM | 201900073 | Class A Felony | Committed | 2019-00014065 | |||||
4 | KIDNAPPING 1ST | 8/19/2019 12:00 AM | 201900073 | Class A Felony | Committed | 2019-00014064 | |||||
3 | KIDNAPPING 1ST | 8/19/2019 12:00 AM | 201900073 | Class A Felony | Committed | 2019-00014063 | |||||
2 | Murder – Attempt | 8/20/2019 12:00 AM | 201900073 | Attempted | 2019-00014062 | ||||||
1 | MURDER | 8/20/2019 12:00 AM | 201900073 | Class A Felony | Committed | 2019-00014061 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014061 | Good Bond | $250,000.00 |
2019-00014062 | Good Bond | $250,000.00 |
2019-00014063 | Good Bond | $250,000.00 |
2019-00014064 | Good Bond | $250,000.00 |
2019-00014065 | Good Bond | $250,000.00 |