CHRISTOPHER CLEMENTS was booked into the Jefferson County Jail on 8/23/2019 8:22.
Record ID: 1551 retrieved 10/25/19 9:00 PM
NAME: | CLEMENTS, CHRISTOPHER RYAN |
SUBJECT ID: | 609180 |
DOB: | 9/21/1995 |
AGE: | 24 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 3″ |
WEIGHT: | 175.0 lbs |
AKA: | CLEMENTS, CHRISTOPHER |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010033 |
BOOKING TIMESTAMP: | 8/23/2019 8:22 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Shelby County Sheriff’s Office |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 8/23/2019 9:04 AM | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00014009 | ||||
5 | Criminal Possession 0f Forged Instrument in the Second Degree | 8/23/2019 9:03 AM | Pre Trial | 9/20/2019 | Class C Felony | Committed | 2019-00014008 | ||||
4 | ALTERED FIREARM ID: POSSESSION | 8/23/2019 9:02 AM | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00014007 | ||||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/23/2019 8:34 AM | UPOCS | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00014006 | |||
2 | TRAFFICKING IN STOLEN IDENTITIES | 8/23/2019 8:34 AM | TRAFF IN STOLEN ID | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00014005 | |||
1 | DRUG -TRAFFICKING | 8/23/2019 8:34 AM | DRUG TRAFF | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00014004 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014004 | Good Bond | $50,000.00 |
2019-00014005 | Good Bond | $10,000.00 |
2019-00014006 | Good Bond | $5,000.00 |
2019-00014007 | Good Bond | $10,000.00 |
2019-00014008 | Good Bond | $10,000.00 |
2019-00014009 | Good Bond | $300.00 |