
ANTONIO RUDOLPH was booked into the Jefferson County Jail on 8/23/2019 13:13.

Record ID: 3497 retrieved 10/25/19 9:20 PM

NAME: | RUDOLPH, ANTONIO ADRIEL |
SUBJECT ID: | 931831 |
DOB: | 5/31/1999 |
AGE: | 20 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 120.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010048 |
BOOKING TIMESTAMP: | 8/23/2019 13:13 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Hoover PD |
BOND TTL: | $30,300.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | FAILURE TO APPEAR | 10/24/2019 10:22 AM | DWLS | Probation Reinstated | 10/24/2019 | Committed | 2019-00017737 | ||||
6 | ROBBERY 1ST | 7/14/2019 12:00 AM | 071400190 | 1st | Committed | 2019-00014051 | |||||
5 | ROBBERY 1ST | 7/14/2019 12:00 AM | 071400190 | 1st | Committed | 2019-00014050 | |||||
4 | ROBBERY 1ST | 7/14/2019 12:00 AM | 071400190 | 1st | Committed | 2019-00014049 | |||||
3 | Obstructing Justice Using a False Identity | 8/22/2019 12:00 AM | 201900084 | Not applicable | Committed | 2019-00014048 | |||||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/22/2019 12:00 AM | 201900084 | Not applicable | Committed | 2019-00014047 | |||||
1 | Permit to carry pistol in vehicle or concealed on person – Required; | 8/23/2019 12:00 AM | Not applicable | Committed | 2019-00014046 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014046 | Good Bond | $300.00 |
2019-00014047 | Good Bond | $7,500.00 |
2019-00014048 | Good Bond | $7,500.00 |
2019-00014049 | Good Bond | $5,000.00 |
2019-00014050 | Good Bond | $5,000.00 |
2019-00014051 | Good Bond | $5,000.00 |
2019-00017737 | Cash | $300.00 |