
ROLANDO WILLIAMSON was booked into the Jefferson County Jail on 8/22/2019 11:36.

Record ID: 4160 retrieved 10/25/19 9:27 PM

NAME: | WILLIAMSON, ROLANDO ANTWAIN |
SUBJECT ID: | 312495 |
DOB: | 7/6/1985 |
AGE: | 34 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 4″ |
WEIGHT: | 250.0 lbs |
AKA: | WILLIAMSON, ROLANDO |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009979 |
BOOKING TIMESTAMP: | 8/22/2019 11:36 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | DRUG -TRAFFICKING | 8/24/2019 1:32 PM | Court Order | 9/16/2019 | Not applicable | Committed | 2019-00015153 | ||||
8 | DRUG -TRAFFICKING | 8/24/2019 1:29 PM | Court Order | 9/16/2019 | Not applicable | Committed | 2019-00015152 | ||||
7 | DRUG -TRAFFICKING | 8/22/2019 3:35 PM | COCAINE | Court Order | 9/16/2019 | Not applicable | Committed | 2019-00013950 | |||
6 | DRUG -TRAFFICKING | 8/22/2019 3:35 PM | MARIJUANA | Court Order | 9/16/2019 | Not applicable | Committed | 2019-00013949 | |||
5 | DRUG -TRAFFICKING | 8/22/2019 3:35 PM | METHAMPHETAMINE | Court Order | 9/16/2019 | Not applicable | Committed | 2019-00013948 | |||
4 | DRUG -TRAFFICKING | 8/22/2019 3:35 PM | HEROIN | Court Order | 9/16/2019 | Not applicable | Committed | 2019-00013947 | |||
3 | DRUG -TRAFFICKING | 8/22/2019 3:35 PM | 48 HR HOLD | Court Order | 9/16/2019 | Not applicable | Committed | ||||
2 | UNLAWFULLY CARRYING PISTOL | 8/22/2019 11:44 AM | Court Order | 9/16/2019 | Not applicable | Committed | 2019-00013934 | ||||
1 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 8/22/2019 11:44 AM | Court Order | 9/16/2019 | Not applicable | Committed | 2019-00013933 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013933 | Good Bond | $15,000.00 |
2019-00013934 | Good Bond | $300.00 |
2019-00013947 | Good Bond | $500,000.00 |
2019-00013948 | Good Bond | $500,000.00 |
2019-00013949 | Good Bond | $500,000.00 |
2019-00013950 | Good Bond | $500,000.00 |
2019-00015152 | Good Bond | $1,000,000.00 |
2019-00015153 | Good Bond | $1,000,000.00 |