JUSTIN RAYBURN was booked into the Jefferson County Jail on 8/22/2019 17:02.
Record ID: 3383 retrieved 10/25/19 9:19 PM
NAME: | RAYBURN, JUSTIN ALAN |
SUBJECT ID: | 318213 |
DOB: | 5/10/1988 |
AGE: | 31 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 6″ |
WEIGHT: | 120.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010000 |
BOOKING TIMESTAMP: | 8/22/2019 17:02 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | ADGER |
HOME ST: | Alabama |
HOME ZIP: | 35006 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | POSSESSION OF MARIJUANA 2ND DEGREE | 8/22/2019 8:34 PM | Nolle Prossed | 9/6/2019 | 2nd | Committed | 2019-00013979 | ||||
7 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 8/22/2019 6:08 PM | Nolle Prossed | 9/6/2019 | Not applicable | Committed | 2019-00013970 | ||||
6 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/22/2019 6:08 PM | Pre Trial | 9/24/2019 | Not applicable | Committed | 2019-00013969 | ||||
5 | FAILURE TO APPEAR FELONY | 8/2/2019 12:00 AM | ILL OBTAIN WTR/ELECT | Bond Reinstated | 9/18/2019 | Committed | |||||
4 | FAILURE TO APPEAR FELONY | 8/2/2019 12:00 AM | THEFT SERVICE | Bond Reinstated | 9/18/2019 | Committed | |||||
3 | FAILURE TO APPEAR FELONY | 8/2/2019 12:00 AM | BURG 3 | Bond Reinstated | 9/18/2019 | Committed | |||||
2 | FAILURE TO APPEAR FELONY | 8/14/2019 12:00 AM | UPDP | Nolle Prossed | 9/6/2019 | Committed | |||||
1 | FAILURE TO APPEAR FELONY | 8/15/2019 12:00 AM | UDOCS | Bond Reinstated | 9/6/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013969 | Good Bond | $10,000.00 |
2019-00013970 | Good Bond | $1,000.00 |
2019-00013979 | Good Bond | $1,000.00 |