
SHAYLA SMITH was booked into the Jefferson County Jail on 8/21/2019 21:25.

Record ID: 3677 retrieved 10/25/19 9:22 PM

NAME: | SMITH, SHAYLA MONIQUE |
SUBJECT ID: | 546809 |
DOB: | 6/14/1993 |
AGE: | 26 |
GENDER: | Female |
RACE: | B |
HEIGHT: | 5′ 1″ |
WEIGHT: | 165.0 lbs |
AKA: | SMITH, MONIQUE, SMITH, SHAYLA, SMITH, SHAYLA M |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00009957 |
BOOKING TIMESTAMP: | 8/21/2019 21:25 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35208 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | RESISTING ARREST – RA | 9/19/2019 12:34 PM | Not applicable | Committed | 2019-00015666 | ||||||
7 | Assault in the Second Degree | 9/19/2019 12:34 PM | 2nd | Committed | 2019-00015665 | ||||||
6 | Murder – Attempt | 8/26/2019 7:12 PM | 9/16/2019 | Attempted | |||||||
5 | DISCHRG FIREARM IN UNOCCUPIED BLDG ETC | 8/26/2019 7:10 PM | Not applicable | Committed | |||||||
4 | DISCHRG FIREARM IN UNOCCUPIED BLDG ETC | 8/26/2019 7:03 PM | Not applicable | Committed | |||||||
3 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 8/21/2019 10:21 PM | Not applicable | Committed | 2019-00013896 | ||||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 8/21/2019 10:18 PM | 2nd | Committed | 2019-00013895 | ||||||
1 | DRUG -TRAFFICKING | 8/21/2019 12:00 AM | 190800000 | Not applicable | Committed | 2019-00013894 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013894 | Good Bond | $75,000.00 |
2019-00013895 | Good Bond | $300.00 |
2019-00013896 | Good Bond | $300.00 |
2019-00015665 | Good Bond | $50,000.00 |
2019-00015666 | Good Bond | $300.00 |