JAMIE PANNELL was booked into the Jefferson County Jail on 8/19/2019 17:50.
Record ID: 3209 retrieved 10/25/19 9:17 PM
NAME: | PANNELL, JAMIE JROME |
SUBJECT ID: | 231603 |
DOB: | 12/4/1980 |
AGE: | 38 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 9″ |
WEIGHT: | 300.0 lbs |
AKA: | PANNELL, JAMIE, PANELL, JAMIE JROME, PANNELL, JAMIE J |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009870 |
BOOKING TIMESTAMP: | 8/19/2019 17:50 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $0.00 |
HOME CITY: | CULLMAN |
HOME ST: | Alabama |
HOME ZIP: | 35055 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | ILLEGAL POSSESSION PRESCRIPTION DRUGS | 7/11/2019 12:00 AM | Nolle Prossed | 10/10/2019 | Committed | ||||||
4 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 7/11/2019 12:00 AM | Nolle Prossed | 10/10/2019 | Not applicable | Committed | |||||
3 | HARRASSMENT/SIMPLE ASSAULT | 8/19/2019 12:00 AM | Nolle Prossed | 10/10/2019 | Not applicable | Committed | 2019-00013803 | ||||
2 | Obstructing Justice Using a False Identity | 8/17/2019 12:00 AM | 201900168 | Suspended Sentence | 10/10/2019 | Not applicable | Committed | 2019-00013802 | |||
1 | Theft of Property 4 | 8/19/2019 2:08 PM | Nolle Prossed | 10/10/2019 | Class A Misdemeanor | Committed | 2019-00013801 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013801 | Good Bond | $300.00 |
2019-00013802 | Good Bond | $10,000.00 |
2019-00013803 | Good Bond | $300.00 |