DAVID PRINGLES was booked into the Jefferson County Jail on 8/16/2019 11:04.
Record ID: 3354 retrieved 10/25/19 9:19 PM
NAME: | PRINGLES, DAVID WAYNE Junior |
SUBJECT ID: | 903003 |
DOB: | 10/9/1983 |
AGE: | 36 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 8″ |
WEIGHT: | 170.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009722 |
BOOKING TIMESTAMP: | 8/16/2019 11:04 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | FAILURE TO APPEAR MISDEMEANOR | 3/5/2019 12:00 AM | NO DRIVERS | Court Order | 8/22/2019 | Committed | 2019-00013610 | ||||
4 | FAILURE TO APPEAR MISDEMEANOR | 3/12/2019 12:00 AM | PISTOL CARRYING | Bonded Out | 9/21/2019 | Committed | 2019-00013609 | ||||
3 | FAILURE TO APPEAR MISDEMEANOR | 5/9/2019 12:00 AM | DRIVE REV | Court Order | 8/22/2019 | Committed | 2019-00013608 | ||||
2 | FAILURE TO APPEAR MISDEMEANOR | 5/9/2019 12:00 AM | OPER VEHIC W/O | Court Order | 8/22/2019 | Committed | 2019-00013607 | ||||
1 | FAILURE TO APPEAR MISDEMEANOR | 5/9/2019 12:00 AM | BLUE LIGHT LAW | Court Order | 8/22/2019 | Committed | 2019-00013606 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013606 | Cash | $300.00 |
2019-00013607 | Cash | $300.00 |
2019-00013608 | Cash | $300.00 |
2019-00013609 | Cash | $500.00 |
2019-00013610 | Cash | $300.00 |