
RODERICK MORROW was booked into the Jefferson County Jail on 8/14/2019 16:58.

Record ID: 3101 retrieved 10/25/19 9:16 PM

NAME: | MORROW, RODERICK |
SUBJECT ID: | 583226 |
DOB: | 10/16/1987 |
AGE: | 32 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 220.0 lbs |
AKA: | , |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009650 |
BOOKING TIMESTAMP: | 8/14/2019 16:58 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35211 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | RESISTING ARREST – RA | 8/14/2019 11:27 PM | Not applicable | Committed | 2019-00013514 | ||||||
14 | ATTEMPTING TO ELUDE | 8/14/2019 11:27 PM | Committed | 2019-00013513 | |||||||
13 | Theft of Property 4 | 8/14/2019 11:24 PM | Class A Misdemeanor | Committed | 2019-00013512 | ||||||
12 | FAILURE TO APPEAR FELONY | 4/17/2019 12:00 AM | |||||||||
11 | FAILURE TO APPEAR FELONY | 4/17/2019 12:00 AM | burg tools | Committed | |||||||
10 | FAILURE TO APPEAR FELONY | 4/17/2019 12:00 AM | burg 3 | Committed | |||||||
9 | FAILURE TO APPEAR FELONY | 4/17/2019 12:00 AM | burg 3 | Committed | |||||||
8 | FAILURE TO APPEAR FELONY | 4/17/2019 12:00 AM | upocs | Committed | |||||||
7 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 5/26/2019 12:00 AM | 201900106 | Class C Felony | Committed | 2019-00013507 | |||||
6 | FAILURE TO APPEAR FELONY | 8/1/2019 12:00 AM | rsp2 | Committed | |||||||
5 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 8/2/2019 12:00 AM | 201900077 | Class C Felony | Committed | 2019-00013506 | |||||
4 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 8/14/2019 12:00 AM | 201900000 | Class C Felony | Committed | 2019-00013509 | |||||
3 | Receiving Stolen Property in the First Degree | 8/14/2019 12:00 AM | 201900000 | 1st | Committed | 2019-00013508 | |||||
2 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 8/14/2019 12:00 AM | 201900000 | Not applicable | Committed | 2019-00013510 | |||||
1 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 8/14/2019 12:00 AM | 201900000 | Not applicable | Committed | 2019-00013511 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
11 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
12 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013506 | Good Bond | $15,000.00 |
2019-00013507 | Good Bond | $15,000.00 |
2019-00013508 | Good Bond | $10,000.00 |
2019-00013509 | Good Bond | $10,000.00 |
2019-00013510 | Good Bond | $10,000.00 |
2019-00013511 | Good Bond | $10,000.00 |
2019-00013512 | Good Bond | $300.00 |
2019-00013513 | Good Bond | $300.00 |
2019-00013514 | Good Bond | $300.00 |