JERMAINE CRENSHAW was booked into the Jefferson County Jail on 8/13/2019 19:50.
Record ID: 1663 retrieved 10/25/19 9:01 PM
NAME: | CRENSHAW, JERMAINE ERIC |
SUBJECT ID: | 196370 |
DOB: | 6/9/1973 |
AGE: | 46 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 115.0 lbs |
AKA: | WARD, JERRY ERIC, WARD, JERMAN, WARD, JERMAINE, WARD, JERMAIN, UNDERWOOD, JERRY, UNDERWOOD, JERMAINE, CRENSHAW, NAY, CRENSHAW, NATE, CRENSHAW, JRMAIN, CRENSHAW, JERMAIN, CRENSHAW, JERAMIANE, CRENSHAW, J ERIC, CRENSHAW, JERMAINE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009607 |
BOOKING TIMESTAMP: | 8/13/2019 19:50 |
CLASSIFICATION: | VM4 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | TOP 1ST AUTO- THEFT AND SALE | 6/25/2019 12:00 AM | 201900127 | 1st | Committed | 2019-00014363 | |||||
5 | PROBATION VIOLATION – FELONY | 6/19/2019 12:00 AM | SORNA | Committed | |||||||
4 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/27/2019 12:00 AM | 201900129 | Not applicable | Committed | 2019-00013429 | |||||
3 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/27/2019 12:00 AM | 201900129 | Not applicable | Committed | 2019-00013428 | |||||
2 | FAILURE TO APPEAR FELONY | 7/25/2019 12:00 AM | SORNA VIO | Committed | |||||||
1 | FAILURE OF SEXUALLY VIOLENT PREDATOR TO PROVIDE REQUIRED INFORMATION | 7/31/2019 12:00 AM | 201900155 | Not applicable | Committed | 2019-00013427 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013427 | Good Bond | $15,000.00 |
2019-00013428 | Good Bond | $15,000.00 |
2019-00013429 | Good Bond | $15,000.00 |
2019-00014363 | Good Bond | $15,000.00 |