
LESLIE BROWN was booked into the Jefferson County Jail on 8/11/2019 4:55.

Record ID: 1343 retrieved 10/25/19 8:58 PM

NAME: | BROWN, LESLIE CAROL |
SUBJECT ID: | 995456 |
DOB: | 1/20/1977 |
AGE: | 42 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 3″ |
WEIGHT: | 130.0 lbs |
AKA: | BROWN, LESLIE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009473 |
BOOKING TIMESTAMP: | 8/11/2019 4:55 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35224 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | ILLEGAL POSSESSION PRESCRIPTION DRUGS | 4/30/2019 12:00 AM | Nolle Prossed | 9/4/2019 | Committed | 2019-00013261 | |||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 4/30/2019 12:00 AM | Nolle Prossed | 9/4/2019 | Not applicable | Committed | 2019-00013260 | ||||
3 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 4/30/2019 12:00 AM | Pre Trial | 9/5/2019 | Not applicable | Committed | 2019-00013259 | ||||
2 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 4/30/2019 12:00 AM | Bond Reinstated | 8/15/2019 | Not applicable | Committed | |||||
1 | UPOCS – Unlawful Possession Of a Controlled Substance | 4/30/2019 12:00 AM | Bond Reinstated | 8/15/2019 | Not applicable | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013259 | Good Bond | $5,000.00 |
2019-00013260 | Good Bond | $5,000.00 |
2019-00013261 | Good Bond | $300.00 |