JUSTIN CARTER was booked into the Jefferson County Jail on 8/11/2019 20:14.
Record ID: 1494 retrieved 10/25/19 9:00 PM
NAME: | CARTER, JUSTIN MALIK |
SUBJECT ID: | 994534 |
DOB: | 6/18/1997 |
AGE: | 22 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 185.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009487 |
BOOKING TIMESTAMP: | 8/11/2019 20:14 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35217 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | ROBBERY 1ST | 8/11/2019 12:00 AM | 201900071 | Bonded Out | 9/17/2019 | 1st | Committed | 2019-00013505 | |||
4 | LEAVE SCENE ACIDENT:INJURY/DEATH | 8/11/2019 8:18 PM | Pre Trial | 9/17/2019 | Committed | 2019-00013285 | |||||
3 | Reckless Endangerment | 8/11/2019 8:18 PM | Pre Trial | 9/17/2019 | Class A Misdemeanor | Committed | 2019-00013284 | ||||
2 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 8/11/2019 8:16 PM | Pre Trial | 9/17/2019 | Not applicable | Committed | 2019-00013283 | ||||
1 | ROBBERY 1ST | 8/11/2019 8:16 PM | Bonded Out | 9/17/2019 | 1st | Committed | 2019-00013282 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013282 | Good Bond | $25,000.00 |
2019-00013283 | Good Bond | $300.00 |
2019-00013284 | Good Bond | $300.00 |
2019-00013285 | Good Bond | $300.00 |
2019-00013505 | Good Bond | $25,000.00 |