DEWAYNE PROWELL was booked into the Jefferson County Jail on 8/7/2019 10:24.
Record ID: 3355 retrieved 10/25/19 9:19 PM
NAME: | PROWELL, DEWAYNE MONE Junior |
SUBJECT ID: | 636222 |
DOB: | 8/16/1999 |
AGE: | 20 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 2″ |
WEIGHT: | 200.0 lbs |
AKA: | PROWELL, DEWAYNE MONE JR, PROWELL, DEWAYNE Junior, PROWELL, DEWAYNE JR Junior, PROWELL, DEWAYNE JR |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009274 |
BOOKING TIMESTAMP: | 8/7/2019 10:24 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | |
BOND TTL: | No Bond |
HOME CITY: | Center Point |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Assault in the Second Degree | 5/27/2019 12:00 AM | 201900046 | 2nd | Committed | 2019-00012972 | |||||
4 | SHOOTING COMPLAINT | 5/27/2019 12:00 AM | 201900046 | Not applicable | Committed | 2019-00012971 | |||||
3 | SHOOTING COMPLAINT | 5/27/2019 12:00 AM | 201900046 | Not applicable | Committed | 2019-00012970 | |||||
2 | SHOOTING COMPLAINT | 5/27/2019 12:00 AM | 201900046 | Not applicable | Committed | 2019-00012969 | |||||
1 | FAILURE TO APPEAR FELONY | 7/16/2019 12:00 AM | ROB 1 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012969 | Good Bond | $30,000.00 |
2019-00012970 | Good Bond | $15,000.00 |
2019-00012971 | Good Bond | $15,000.00 |
2019-00012972 | Good Bond | $10,000.00 |