
DEMARCUS CHANDLER was booked into the Jefferson County Jail on 8/6/2019 15:03.

Record ID: 1515 retrieved 10/25/19 9:00 PM

NAME: | CHANDLER, DEMARCUS TYQUAN |
SUBJECT ID: | 885128 |
DOB: | 1/4/1998 |
AGE: | 21 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 1″ |
WEIGHT: | 158.0 lbs |
AKA: | CHANDLER, DEMARCUS TY, CHANDLER, DEMARCUS TYQUAN, CHANDLER, DEMARCUS TYQAM, CHANDLER, DEMARCUS |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009230 |
BOOKING TIMESTAMP: | 8/6/2019 15:03 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | PROBATION VIOLATION – FELONY | 8/1/2019 12:00 AM | CC20143976 | Committed | |||||||
11 | PROBATION VIOLATION – FELONY | 8/1/2019 12:00 AM | CC20143974 | Committed | |||||||
10 | PROBATION VIOLATION – FELONY | 8/1/2019 12:00 AM | CC20143972 | Committed | |||||||
9 | PROBATION VIOLATION – FELONY | 8/1/2019 12:00 AM | CC20143977 | Committed | |||||||
8 | PROBATION VIOLATION – FELONY | 8/1/2019 12:00 AM | CC20143975 | Committed | |||||||
7 | PROBATION VIOLATION – FELONY | 8/1/2019 12:00 AM | CC20143973 | Committed | |||||||
6 | KIDNAPPING 1ST | 8/5/2019 12:00 AM | 201900159 | Class A Felony | Committed | 2019-00012917 | |||||
5 | KIDNAPPING 1ST | 8/5/2019 12:00 AM | 201900159 | Class A Felony | Committed | 2019-00012916 | |||||
4 | MURDER | 8/5/2019 12:00 AM | 201900159 | Class A Felony | Attempted | 2019-00012915 | |||||
3 | KIDNAPPING 1ST | 8/5/2019 12:00 AM | 201900159 | Class A Felony | Committed | 2019-00012914 | |||||
2 | DOMESTIC VIOLENCE 2ND | 8/5/2019 12:00 AM | 201900159 | 2nd | Committed | 2019-00012913 | |||||
1 | EX FELON IN POSSESSION OF A FIREARM | 8/5/2019 12:00 AM | 201900159 | Not applicable | Committed | 2019-00012912 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
11 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
12 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012912 | Good Bond | $15,000.00 |
2019-00012913 | Good Bond | $30,000.00 |
2019-00012914 | Good Bond | $60,000.00 |
2019-00012915 | Good Bond | $60,000.00 |
2019-00012916 | Good Bond | $60,000.00 |
2019-00012917 | Good Bond | $60,000.00 |