
JACARI JOHNSON was booked into the Jefferson County Jail on 8/5/2019 21:23.

Record ID: 2533 retrieved 10/25/19 9:11 PM

NAME: | JOHNSON, JACARI DEONTA |
SUBJECT ID: | 922317 |
DOB: | 9/6/1999 |
AGE: | 20 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 8″ |
WEIGHT: | 155.0 lbs |
AKA: | JOHNSON, JACARI DEONTE, JOHNSON, JACARI |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009189 |
BOOKING TIMESTAMP: | 8/5/2019 21:23 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $150,000.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35208 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | MURDER | 7/29/2019 12:00 AM | 201900154 | Class A Felony | Attempted | 2019-00013118 | |||||
4 | DL -DRIVING W/O FIRST OBTAINING A LICENSE | 4/30/2019 12:00 AM | Time Served | 8/9/2019 | Not applicable | Committed | 2019-00012860 | ||||
3 | TAG -LICENSE TAG -PLAINLY VISIBLE | 4/30/2019 12:00 AM | Time Served | 8/9/2019 | Not applicable | Committed | 2019-00012859 | ||||
2 | MURDER | 7/29/2019 12:00 AM | 201900154 | Class A Felony | Attempted | 2019-00012858 | |||||
1 | SHOOTING COMPLAINT | 7/29/2019 12:00 AM | 201900154 | Not applicable | Committed | 2019-00012857 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012857 | Good Bond | $30,000.00 |
2019-00012858 | Good Bond | $60,000.00 |
2019-00012859 | Cash | $350.00 |
2019-00012860 | Cash | $350.00 |
2019-00013118 | Good Bond | $60,000.00 |