TYLER LAWSON was booked into the Jefferson County Jail on 8/3/2019 21:24.
Record ID: 2719 retrieved 10/25/19 9:13 PM
NAME: | LAWSON, TYLER SHAYNE |
SUBJECT ID: | 344961 |
DOB: | 10/2/1991 |
AGE: | 28 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 11″ |
WEIGHT: | 165.0 lbs |
AKA: | , |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009103 |
BOOKING TIMESTAMP: | 8/3/2019 21:24 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Fairfield |
HOME ST: | Alabama |
HOME ZIP: |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Criminal Possession of a Forged Instrument 3 | 8/3/2019 10:55 PM | Pre Trial | 8/26/2019 | Class D Felony | Committed | 2019-00012747 | ||||
5 | DRUG -TRAFFICKING | 3/27/2019 12:00 AM | 201900060 | Bonded Out | 8/26/2019 | Not applicable | Committed | 2019-00012745 | |||
4 | ATTEMPT TO TRAFFICK COCAINE | 3/27/2019 12:00 AM | 201900060 | Pre Trial | 8/26/2019 | Felony | Committed | 2019-00012744 | |||
3 | DIST METHAMPHETAMINE SELL/DISTRIBUTE | 3/27/2019 12:00 AM | 201900060 | Bonded Out | 8/26/2019 | Not applicable | Committed | 2019-00012743 | |||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 3/27/2019 12:00 AM | 201900060 | Pre Trial | 8/26/2019 | Not applicable | Committed | 2019-00012742 | |||
1 | POSSESSION OF MARIJUANA 2ND DEGREE | 5/2/2019 12:00 AM | Pre Trial | 8/26/2019 | 2nd | Committed | 2019-00012741 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012741 | Good Bond | $300.00 |
2019-00012742 | Good Bond | $10,000.00 |
2019-00012743 | Good Bond | $15,000.00 |
2019-00012744 | Good Bond | $20,000.00 |
2019-00012745 | Good Bond | $20,000.00 |
2019-00012747 | Good Bond | $1,000.00 |