
ROSALINE GARNER was booked into the Jefferson County Jail on 8/3/2019 5:21.

Record ID: 1984 retrieved 10/25/19 9:05 PM

NAME: | GARNER, ROSALINE RANAE |
SUBJECT ID: | 1009213 |
DOB: | 9/21/1991 |
AGE: | 28 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 5″ |
WEIGHT: | 184.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009083 |
BOOKING TIMESTAMP: | 8/3/2019 5:21 |
CLASSIFICATION: | VE3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BROOKWOOD |
HOME ST: | Alabama |
HOME ZIP: | 35444 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Disarming a law enforcement or corrections officer | 8/3/2019 5:48 AM | CC19-1176 | Nolle Prossed | 10/24/2019 | Class C Felony | Committed | 2019-00012702 | |||
7 | BURGLARY 1ST | 8/3/2019 5:48 AM | CC19-1173 | 1st | Committed | 2019-00012703 | |||||
6 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 8/3/2019 5:46 AM | Nolle Prossed | 8/29/2019 | Not applicable | Committed | 2019-00012704 | ||||
5 | ESCAPE 1ST | 8/3/2019 5:46 AM | CC19-1175 | Nolle Prossed | 10/24/2019 | 1st | Committed | 2019-00012705 | |||
4 | RESISTING ARREST – RA | 8/3/2019 5:46 AM | Nolle Prossed | 8/29/2019 | Not applicable | Committed | 2019-00012706 | ||||
3 | CRIMINAL MISCHIEF 2ND | 8/3/2019 5:46 AM | CC19-1171 | Nolle Prossed | 8/29/2019 | 2nd | Committed | 2019-00012707 | |||
2 | BURGLARY -POSSESS BURGLAR’S TOOLS | 8/3/2019 5:45 AM | CC19-1172 | Nolle Prossed | 10/24/2019 | Not applicable | Committed | 2019-00012708 | |||
1 | Assault in the Second Degree | 8/3/2019 5:44 AM | CC19-1174 | 2nd | Committed | 2019-00012709 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012702 | Good Bond | $6,000.00 |
2019-00012703 | NoBond | $0.00 |
2019-00012704 | Good Bond | $1,000.00 |
2019-00012705 | Good Bond | $15,000.00 |
2019-00012706 | Good Bond | $3,000.00 |
2019-00012707 | Good Bond | $6,000.00 |
2019-00012708 | Good Bond | $15,000.00 |
2019-00012709 | NoBond | $0.00 |