
JONATHAN BOYD was booked into the Jefferson County Jail on 8/3/2019 11:35.

Record ID: 1270 retrieved 10/25/19 8:58 PM

NAME: | BOYD, JONATHAN THOMAS |
SUBJECT ID: | 886903 |
DOB: | 8/4/1976 |
AGE: | 43 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 7″ |
WEIGHT: | 140.0 lbs |
AKA: | BOYD, J, BOYD, JON, BOYD, JOHN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00009088 |
BOOKING TIMESTAMP: | 8/3/2019 11:35 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35224 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | PAROLE VIOLATION / REVOCATION | 9/24/2019 5:41 PM | Not applicable | Committed | |||||||
5 | BURGLARY -POSSESS BURGLAR’S TOOLS | 8/29/2019 1:07 PM | Bond Reinstated | 9/17/2019 | Not applicable | Committed | |||||
4 | THEFT OF PROPERTY 1ST | 7/30/2019 12:00 AM | Bond Reinstated | 9/13/2019 | Class A Felony | Attempted | 2019-00012842 | ||||
3 | Burglary Third Degree -Remains Unlawfully in a Dwelling | 7/30/2019 12:00 AM | Bond Reinstated | 9/13/2019 | Class C Felony | Committed | 2019-00012841 | ||||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 11/16/2018 12:00 AM | 201800101 | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00012719 | |||
1 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 12/13/2018 12:00 AM | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00012718 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012718 | Good Bond | $300.00 |
2019-00012719 | Good Bond | $10,000.00 |
2019-00012841 | Good Bond | $15,000.00 |
2019-00012842 | Good Bond | $30,000.00 |