
SKYLER JONES was booked into the Jefferson County Jail on 8/1/2019 2:47.

Record ID: 2594 retrieved 10/25/19 9:11 PM

NAME: | JONES, SKYLER RONNITHO |
SUBJECT ID: | 1008996 |
DOB: | 10/8/1990 |
AGE: | 29 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 210.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008975 |
BOOKING TIMESTAMP: | 8/1/2019 2:47 |
CLASSIFICATION: | VP4 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $15,000.00 |
HOME CITY: | TUSCALOOSA |
HOME ST: | Alabama |
HOME ZIP: | 35405 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | AGG ASLT 2ND POLICE OFFICER STRONG ARM | 8/21/2019 3:14 PM | 2nd | Committed | 2019-00013887 | ||||||
4 | RESISTING ARREST – RA | 8/1/2019 2:54 AM | Nolle Prossed | 8/21/2019 | Not applicable | Committed | 2019-00012568 | ||||
3 | Unlawful Imprisonment in the Second Degree | 8/1/2019 2:54 AM | Nolle Prossed | 8/21/2019 | Class C Misdemeanor | Committed | 2019-00012567 | ||||
2 | AGG ASLT 2ND POLICE OFFICER STRONG ARM | 8/1/2019 2:54 AM | Duplicate Charge | 8/7/2019 | 2nd | Committed | 2019-00012566 | ||||
1 | DOMESTIC VIOLENCE 3RD | 8/1/2019 2:54 AM | Nolle Prossed | 8/21/2019 | Not applicable | Committed | 2019-00012565 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012565 | Good Bond | $6,000.00 |
2019-00012566 | Good Bond | $15,000.00 |
2019-00012567 | Good Bond | $500.00 |
2019-00012568 | Good Bond | $3,000.00 |
2019-00013887 | Good Bond | $15,000.00 |