MARTIZ WALTERS was booked into the Jefferson County Jail on 8/1/2019 14:14.
Record ID: 4007 retrieved 10/25/19 9:26 PM
NAME: | WALTERS, MARTIZ RAYMOND |
SUBJECT ID: | 539213 |
DOB: | 12/31/1989 |
AGE: | 29 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 164.0 lbs |
AKA: | WALTERS, MARTEZ RAYMOND, WALTYERS, MARTEZ, WALTERS, MONTEZ, WALTERS, MARTIZ RAYMOND, WALTERS, MARTIZ R, WALTERS, MARTEZ R, WALTERS, MARTEZ, WALTER, MARTEZ RAYMOND, WALTERS, MARTEZ RAYMOND, WALTERS, MARTIZ RAYMOND, WALTERS, MARTEZ RAYMOND |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Federal |
BOOKING ID: | 2019-00008998 |
BOOKING TIMESTAMP: | 8/1/2019 14:14 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Fairfield |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 8/9/2019 11:05 AM | Nolle Prossed | 8/9/2019 | Not applicable | Committed | |||||
7 | POSSESSION OF MARIJUANA 2ND DEGREE | 8/9/2019 11:05 AM | Nolle Prossed | 8/9/2019 | 2nd | Committed | |||||
6 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 8/9/2019 11:05 AM | Nolle Prossed | 8/9/2019 | Not applicable | Committed | |||||
5 | Certain persons forbidden to possess pistol | 8/9/2019 11:05 AM | 8/9/2019 | Not applicable | Committed | ||||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/24/2017 12:00 AM | 201700021 | Nolle Prossed | 8/22/2019 | Not applicable | Committed | 2019-00013112 | |||
3 | Certain persons forbidden to possess pistol | 8/6/2019 5:28 PM | Not applicable | Committed | |||||||
2 | ALTERING ID ON FIREARM | 8/5/2019 4:15 PM | Nolle Prossed | 8/5/2019 | Not applicable | Committed | |||||
1 | FEDERAL TRANSIENT PRISONER | 8/1/2019 4:50 PM | Court Order | 9/18/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013112 | Good Bond | $5,000.00 |