
JONATHAN LUCAS was booked into the Jefferson County Jail on 8/1/2019 20:02.

Record ID: 2807 retrieved 10/25/19 9:14 PM

NAME: | LUCAS, JONATHAN JAQUAN Junior |
SUBJECT ID: | 1009092 |
DOB: | 8/23/2000 |
AGE: | 19 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 4″ |
WEIGHT: | 115.0 lbs |
AKA: | LUCAS, JONATHAN J Junior, LUCAS, JONATHAN JAQUAN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009012 |
BOOKING TIMESTAMP: | 8/1/2019 20:02 |
CLASSIFICATION: | VS4 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $190,000.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35218 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | CRIMINAL MISCHIEF 1ST | 8/1/2019 12:00 AM | 201900067 | 1st | Committed | 2019-00013021 | |||||
9 | TOP 1ST AUTO- THEFT AND SALE | 7/14/2019 12:00 AM | 201900143 | 1st | Committed | 2019-00012737 | |||||
8 | ROBBERY 1ST | 7/31/2019 12:00 AM | 201900155 | 1st | Committed | 2019-00012739 | |||||
7 | ROBBERY 1ST | 7/31/2019 12:00 AM | 201900155 | 1st | Committed | 2019-00012738 | |||||
6 | RESISTING ARREST – RA | 8/1/2019 8:11 PM | Not applicable | Committed | 2019-00012609 | ||||||
5 | ATTEMPTING TO ELUDE | 8/1/2019 8:11 PM | Committed | 2019-00012608 | |||||||
4 | Receiving Stolen Property 4 | 8/1/2019 8:11 PM | Class A Misdemeanor | Committed | 2019-00012607 | ||||||
3 | Reckless Endangerment | 8/1/2019 8:11 PM | Class A Misdemeanor | Committed | 2019-00012606 | ||||||
2 | Receiving Stolen Property in the First Degree | 8/1/2019 8:11 PM | No Warrant To Follow | 8/21/2019 | 1st | Committed | |||||
1 | Assault in the Second Degree | 8/1/2019 8:11 PM | No Warrant To Follow | 8/21/2019 | 2nd | Committed | 2019-00012604 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012604 | Good Bond | $20,000.00 |
2019-00012606 | Good Bond | $5,000.00 |
2019-00012607 | Good Bond | $5,000.00 |
2019-00012608 | Good Bond | $5,000.00 |
2019-00012609 | Good Bond | $5,000.00 |
2019-00012737 | Good Bond | $30,000.00 |
2019-00012738 | Good Bond | $60,000.00 |
2019-00012739 | Good Bond | $60,000.00 |
2019-00013021 | Good Bond | $20,000.00 |