ADAM AVERY was booked into the Jefferson County Jail on 7/31/2019 17:59.
Record ID: 1100 retrieved 10/25/19 8:56 PM
NAME: | AVERY, ADAM NICHOLAS |
SUBJECT ID: | 582653 |
DOB: | 7/28/1984 |
AGE: | 35 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 6″ |
WEIGHT: | 150.0 lbs |
AKA: | AVERY, ADAM NICK |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008961 |
BOOKING TIMESTAMP: | 7/31/2019 17:59 |
CLASSIFICATION: | NP6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35205 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/31/2019 12:00 AM | 201900155 | Not applicable | 2019-00012689 | ||||||
4 | FAILURE TO APPEAR FELONY | 4/24/2019 12:00 AM | BURG 3 | Committed | |||||||
3 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 7/15/2019 12:00 AM | 201900143 | Class C Felony | Committed | 2019-00012551 | |||||
2 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 7/15/2019 12:00 AM | 201900143 | Class C Felony | Committed | 2019-00012550 | |||||
1 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 7/15/2019 12:00 AM | 201900143 | Class C Felony | Committed | 2019-00012549 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012549 | Good Bond | $15,000.00 |
2019-00012550 | Good Bond | $15,000.00 |
2019-00012551 | Good Bond | $15,000.00 |
2019-00012689 | Good Bond | $10,000.00 |