
CANDICE MARTIN was booked into the Jefferson County Jail on 7/30/2019 10:34.

Record ID: 2859 retrieved 10/25/19 9:14 PM

NAME: | MARTIN, CANDICE CHERIE |
SUBJECT ID: | 907203 |
DOB: | 2/21/1982 |
AGE: | 37 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 7″ |
WEIGHT: | 150.0 lbs |
AKA: | KUJUAN, KAYLA MARIE, MARTION, CANDICE CHERIE, MARTIN, CANDICE C |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00008886 |
BOOKING TIMESTAMP: | 7/30/2019 10:34 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Irondale |
HOME ST: | Alabama |
HOME ZIP: | 35235 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | TRAFFICKING IN STOLEN IDENTITIES | 8/26/2019 1:50 PM | Dismissed | 8/26/2019 | Not applicable | Committed | |||||
5 | THEFT BY FRAUD VALUE > $100 | 8/26/2019 1:50 PM | Dismissed | 8/26/2019 | Not applicable | Committed | |||||
4 | TRAFFICKING IN STOLEN IDENTITIES | 8/26/2019 1:50 PM | Dismissed | 8/26/2019 | Not applicable | Committed | |||||
3 | Obstructing Justice Using a False Identity | 8/6/2019 8:55 AM | Dismissed | 8/26/2019 | Not applicable | Committed | |||||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/6/2019 8:55 AM | 8/26/2019 | Transfer Over To Dept of Corrections | 9/3/2019 | Not applicable | Committed | ||||
1 | STATE CONVICT FOR COURT | 7/30/2019 10:58 AM | Transfer Over To Dept of Corrections | 9/3/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |