
DELTRICE MCNEILEY was booked into the Jefferson County Jail on 7/28/2019 2:19.

Record ID: 2988 retrieved 10/25/19 9:15 PM

NAME: | MCNEILEY, DELTRICE JARMAR |
SUBJECT ID: | 617721 |
DOB: | 3/20/1979 |
AGE: | 40 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 183.0 lbs |
AKA: | MCKEILY, DELTRICE JARMAR, MCNEILY, DELTRICE JARMAR, MCKEILY, DELTRICE JARMAR, MCKEILY, DELTRICE JARMAR, MCKEILY, DELTRICE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008790 |
BOOKING TIMESTAMP: | 7/28/2019 2:19 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | POSSESSION OF MARIJUANA 2ND DEGREE | 7/8/2019 12:00 AM | CC20190593 FTA | 2nd | Committed | ||||||
15 | CRIMINAL MISCHIEF 3RD | 7/8/2019 12:00 AM | CC20190594 FTA | 3rd | Committed | ||||||
14 | UNLAWFULLY CARRYING PISTOL | 7/8/2019 12:00 AM | CC20190595 FTA | Not applicable | Committed | ||||||
13 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 7/8/2019 12:00 AM | CC20190596 FTA | Not applicable | Committed | ||||||
12 | UNLAWFUL DISTRIBUTION OF CONTROLLED SUBSTANCES | 7/8/2019 12:00 AM | CC20190592 FTA | Not applicable | Committed | ||||||
11 | RESISTING ARREST – RA | 7/8/2019 12:00 AM | CC20190597 FTA | Not applicable | Committed | ||||||
10 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 7/10/2019 12:00 AM | FTA | Bond Reinstated | 7/31/2019 | Not applicable | Committed | ||||
9 | POSSESS MARIJUANA 1ST | 7/10/2019 12:00 AM | FTA | 1st | Committed | ||||||
8 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/10/2019 12:00 AM | FTA | Not applicable | Committed | ||||||
7 | Obstructing Justice Using a False Identity | 7/10/2019 12:00 AM | FTA | Not applicable | Committed | ||||||
6 | Certain persons forbidden to possess pistol | 7/10/2019 12:00 AM | FTA | Not applicable | Committed | ||||||
5 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 7/10/2019 12:00 AM | FTA | Bond Reinstated | 7/31/2019 | Not applicable | Committed | ||||
4 | ILLEGAL POSSESSION PRESCRIPTION DRUGS | 7/10/2019 12:00 AM | FTA | Bond Reinstated | 7/31/2019 | Committed | |||||
3 | Receiving Stolen Property 4 | 7/10/2019 12:00 AM | FTA | Bond Reinstated | 7/31/2019 | Class A Misdemeanor | Committed | ||||
2 | EX FELON REG. CARD REQUIRED | 7/10/2019 12:00 AM | FTA | Bond Reinstated | 7/31/2019 | Not applicable | Committed | ||||
1 | UNLAWFULLY CARRYING PISTOL | 7/10/2019 12:00 AM | FTA | Bond Reinstated | 7/31/2019 | Not applicable | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
13 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
14 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
15 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
16 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | Bessemer DA’s Worthless Check Office | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
11 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
12 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |