BILLY DAVID was booked into the Jefferson County Jail on 7/25/2019 0:03.
Record ID: 1703 retrieved 10/25/19 9:02 PM
NAME: | DAVID, BILLY INMAN |
SUBJECT ID: | 511568 |
DOB: | 12/21/1976 |
AGE: | 42 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 9″ |
WEIGHT: | 190.0 lbs |
AKA: | INMAN, DAVID B, DAVID, BILLY I, DAVID, BILLY |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008638 |
BOOKING TIMESTAMP: | 7/25/2019 0:03 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | WARRIOR |
HOME ST: | Alabama |
HOME ZIP: | 35180 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Reckless Endangerment | 5/23/2018 12:00 AM | Dismissed | 9/12/2019 | Class A Misdemeanor | Committed | |||||
6 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 5/23/2018 12:00 AM | Dismissed | 9/12/2019 | Not applicable | Committed | |||||
5 | LEAVE SCENE -INFO REQUIRED, RENDER AID | 5/23/2018 12:00 AM | Dismissed | 9/12/2019 | Not applicable | Committed | |||||
4 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 5/23/2018 12:00 AM | Dismissed | 9/12/2019 | Not applicable | Committed | |||||
3 | LEAVE SCENE -INFO REQUIRED, RENDER AID | 5/23/2018 12:00 AM | Dismissed | 9/12/2019 | Not applicable | Committed | |||||
2 | LEAVE SCENE -DUTY TO STOP & REMAIN AT SCENE | 3/18/2019 12:00 AM | GJ19-03288 | Court Order | 9/12/2019 | Not applicable | Committed | ||||
1 | UPOCS – Unlawful Possession Of a Controlled Substance | 5/10/2019 12:00 AM | GJ16-05013 | Dismissed | 9/12/2019 | Not applicable | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |