AMANDA RAMOS was booked into the Jefferson County Jail on 7/25/2019 15:57.
Record ID: 3373 retrieved 10/25/19 9:19 PM
NAME: | RAMOS, AMANDA NICHOLE |
SUBJECT ID: | 995572 |
DOB: | 12/9/1984 |
AGE: | 34 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 5″ |
WEIGHT: | 127.0 lbs |
AKA: | RAMOS, AMANDA, RAMOS, AMANDA NICOLE, RAMOS, AMANDA NICHOLE, RAMOS, AMANDA NICHOLE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008659 |
BOOKING TIMESTAMP: | 7/25/2019 15:57 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Homewood PD |
BOND TTL: | $0.00 |
HOME CITY: | West Blockton |
HOME ST: | Alabama |
HOME ZIP: | 35184 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Receiving Stolen Property 3 | 8/28/2019 6:14 AM | Bond Reinstated | 8/28/2019 | Class D Felony | Committed | |||||
11 | Permit to carry pistol in vehicle or concealed on person – Required; | 8/6/2019 12:49 PM | Bond Reinstated | 8/28/2019 | Not applicable | Committed | |||||
10 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 8/6/2019 12:49 PM | Bond Reinstated | 8/28/2019 | Not applicable | Committed | |||||
9 | POSSESSION OF MARIJUANA 2ND DEGREE | 8/6/2019 12:49 PM | Bond Reinstated | 8/28/2019 | 2nd | Committed | |||||
8 | Fraudlent Use of Credit Card – Other | 8/6/2019 12:49 PM | Bond Reinstated | 8/28/2019 | Class D Felony | Committed | |||||
7 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/6/2019 12:49 PM | Bond Reinstated | 8/29/2019 | Not applicable | Committed | |||||
6 | FAILURE TO APPEAR MISDEMEANOR | 6/12/2019 12:00 AM | UPDP | Nolle Prossed | 8/21/2019 | Committed | |||||
5 | FAILURE TO APPEAR MISDEMEANOR | 6/12/2019 12:00 AM | TOP 4 | Nolle Prossed | 8/21/2019 | Committed | |||||
4 | FAILURE TO APPEAR MISDEMEANOR | 6/12/2019 12:00 AM | TOP 4 | Nolle Prossed | 8/21/2019 | Committed | |||||
3 | FAILURE TO APPEAR FELONY | 6/12/2019 12:00 AM | UDOCS | Bond Reinstated | 8/21/2019 | Committed | |||||
2 | FAILURE TO APPEAR FELONY | 6/12/2019 12:00 AM | TRAFF STLN ID | Bond Reinstated | 8/21/2019 | Committed | |||||
1 | FAILURE TO APPEAR FELONY | 6/12/2019 12:00 AM | RSP 1 | Bond Reinstated | 8/21/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |