
MICHAEL OLIVER was booked into the Jefferson County Jail on 7/23/2019 5:07.

Record ID: 3188 retrieved 10/25/19 9:17 PM

NAME: | OLIVER, MICHAEL A Senior |
SUBJECT ID: | 509598 |
DOB: | 11/27/1970 |
AGE: | 48 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 165.0 lbs |
AKA: | YEW, YORK, OLIVER, MIKE, OLIVER, MICHEAL ANGLO, OLIVER, MICHEAL A, OLIVER, MICHAEL, OLIVER, M ANGELO, OLIVER, JOCEPHUS JR, OLIVER, JOCEPHUS, OLIVER, JOCEPHU, OLIVER, ERICK, OLIVER, ERIC, NEW, YORK, OLIVER, MICHAEL A Senior, OLIVER, MICHAEL A Senior |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00008549 |
BOOKING TIMESTAMP: | 7/23/2019 5:07 |
CLASSIFICATION: | NE6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35214 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | BURGLARY 3RD | 9/5/2019 4:30 PM | CC18-1461 | 3rd | Committed | ||||||
7 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 5/14/2019 12:00 AM | CC16-2728 | Not applicable | Committed | ||||||
6 | VIO-SORNA Fails to Provide Info. | 5/14/2019 12:00 AM | CC16-2729 | Not applicable | Committed | ||||||
5 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 5/14/2019 12:00 AM | CC16-3142 | 9/5/2019 | Not applicable | Committed | |||||
4 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 5/14/2019 12:00 AM | CC18-1459 | Not applicable | Committed | ||||||
3 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 5/14/2019 12:00 AM | CC18-1462 | Not applicable | Committed | ||||||
2 | VIO-SORNA Fails to Provide Info. | 5/14/2019 12:00 AM | CC18-1460 | Not applicable | Committed | ||||||
1 | ESCAPE 3RD | 5/14/2019 12:00 AM | CC18-1463 | 3rd | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |