
GORDON KNIGHT was booked into the Jefferson County Jail on 7/23/2019 22:37.

Record ID: 2676 retrieved 10/25/19 9:12 PM

NAME: | KNIGHT, GORDON |
SUBJECT ID: | 586766 |
DOB: | 11/5/1970 |
AGE: | 48 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 11″ |
WEIGHT: | 195.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008592 |
BOOKING TIMESTAMP: | 7/23/2019 22:37 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $375,000.00 |
HOME CITY: | FAIRFIELD |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ROBBERY 1ST | 6/15/2019 12:00 AM | 201900120 | 1st | Committed | 2019-00013026 | |||||
6 | ROBBERY 1ST | 6/15/2019 12:00 AM | 201900120 | 1st | Committed | 2019-00013025 | |||||
5 | ROBBERY 1ST | 5/30/2019 12:00 AM | 201900109 | 1st | Committed | 2019-00013024 | |||||
4 | ROBBERY 1ST | 5/30/2019 12:00 AM | 201900109 | 1st | Committed | 2019-00012073 | |||||
3 | ROBBERY 1ST | 5/30/2019 12:00 AM | 201900109 | 1st | Committed | 2019-00012072 | |||||
2 | EX FELON IN POSSESSION OF A FIREARM | 7/11/2019 12:00 AM | 201900022 | Not applicable | Committed | 2019-00012071 | |||||
1 | ROBBERY 1ST | 7/11/2019 12:00 AM | 201900022 | 1st | Committed | 2019-00012070 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012070 | Good Bond | $60,000.00 |
2019-00012071 | Good Bond | $15,000.00 |
2019-00012072 | Good Bond | $60,000.00 |
2019-00012073 | Good Bond | $60,000.00 |
2019-00013024 | Good Bond | $60,000.00 |
2019-00013025 | Good Bond | $60,000.00 |
2019-00013026 | Good Bond | $60,000.00 |