
MARIO GUTIERREZ was booked into the Jefferson County Jail on 7/18/2019 14:58.

Record ID: 2140 retrieved 10/25/19 9:06 PM

NAME: | GUTIERREZ, MARIO MIRANDA |
SUBJECT ID: | 976200 |
DOB: | 7/23/1983 |
AGE: | 36 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 5″ |
WEIGHT: | 179.0 lbs |
AKA: | MIRANDA-GUTIERREZ, MARIO, MIRANDA GUTIERREZ, MARIO MIRANDA |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008391 |
BOOKING TIMESTAMP: | 7/18/2019 14:58 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | HOOVER |
HOME ST: | Alabama |
HOME ZIP: | 35226 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 1/1/2018 12:00 AM | 201900031 | 1st | Committed | 2019-00011797 | |||||
7 | SODOMY 1ST | 1/1/2018 12:00 AM | 201900031 | Class A Felony | Committed | 2019-00011796 | |||||
6 | RAPE 1ST | 1/1/2018 12:00 AM | 201900031 | Class A Felony | Committed | 2019-00011795 | |||||
5 | SEX ABUSE 1ST-SEX CONTACT COMPULSION | 6/1/2015 12:00 AM | 201900010 | 1st | Committed | 2019-00011794 | |||||
4 | SEX ABUSE OF A CHILD LESS THAN 12 | 6/1/2015 12:00 AM | 201900010 | Class B Felony | Committed | 2019-00011793 | |||||
3 | FAILURE TO APPEAR FELONY | 6/12/2019 12:00 AM | SX ABUS 1 | Committed | |||||||
2 | FAILURE TO APPEAR FELONY | 6/12/2019 12:00 AM | SX ABUS <12 | Committed | |||||||
1 | FAILURE TO APPEAR FELONY | 6/12/2019 12:00 AM | SX ABUS <12 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00011793 | Good Bond | $30,000.00 |
2019-00011794 | Good Bond | $15,000.00 |
2019-00011795 | Good Bond | $60,000.00 |
2019-00011796 | Good Bond | $60,000.00 |
2019-00011797 | Good Bond | $60,000.00 |