CHRISTOPHER PERCY was booked into the Jefferson County Jail on 7/12/2019 12:53.
Record ID: 3265 retrieved 10/25/19 9:18 PM
NAME: | PERCY, CHRISTOPHER LANG |
SUBJECT ID: | 880129 |
DOB: | 3/13/1963 |
AGE: | 56 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 2″ |
WEIGHT: | 190.0 lbs |
AKA: | PERCY, CHRISTOPHER, Jones, Christopher |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008129 |
BOOKING TIMESTAMP: | 7/12/2019 12:53 |
CLASSIFICATION: | VE3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $30,600.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35208 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 7/12/2019 2:20 PM | Not applicable | Committed | 2019-00011437 | ||||||
4 | POSSESSION OF MARIJUANA 2ND DEGREE | 7/12/2019 2:17 PM | 2nd | Committed | 2019-00011436 | ||||||
3 | Certain persons forbidden to possess pistol | 7/12/2019 2:17 PM | Not applicable | Committed | 2019-00011435 | ||||||
2 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 7/12/2019 2:17 PM | Not applicable | Committed | 2019-00011434 | ||||||
1 | DRUG -TRAFFICKING | 7/12/2019 2:17 PM | Not applicable | Committed | 2019-00011433 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00011433 | Good Bond | $10,000.00 |
2019-00011434 | Good Bond | $10,000.00 |
2019-00011435 | Good Bond | $10,000.00 |
2019-00011436 | Good Bond | $300.00 |
2019-00011437 | Good Bond | $300.00 |