
BILLY HEADLEY was booked into the Jefferson County Jail on 7/11/2019 12:34.

Record ID: 2269 retrieved 10/25/19 9:08 PM

NAME: | HEADLEY, BILLY RAY |
SUBJECT ID: | 587631 |
DOB: | 8/21/1985 |
AGE: | 34 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 11″ |
WEIGHT: | 240.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008066 |
BOOKING TIMESTAMP: | 7/11/2019 12:34 |
CLASSIFICATION: | NG8 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Hueytown |
HOME ST: | Alabama |
HOME ZIP: | 35023 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | BURGLARY 3RD | 10/11/2019 2:54 PM | 3rd | Committed | |||||||
9 | BURGLARY -POSSESS BURGLAR’S TOOLS | 9/12/2019 6:53 PM | DC18-3820 | Not applicable | Committed | ||||||
8 | FAILURE TO APPEAR FELONY | 8/13/2019 12:00 AM | Committed | ||||||||
7 | FAILURE TO APPEAR FELONY | 8/13/2019 12:00 AM | Committed | ||||||||
6 | FAILURE TO APPEAR FELONY | 8/9/2019 12:00 AM | CC19-000364 | Committed | |||||||
5 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 7/10/2019 12:00 AM | 201900070 | Nolle Prossed | 8/7/2019 | Not applicable | Committed | 2019-00012230 | |||
4 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 7/10/2019 12:00 AM | 201900070 | Not applicable | Committed | 2019-00012229 | |||||
3 | Receiving Stolen Property in the First Degree | 7/5/2019 12:00 AM | 201900070 | 1st | Committed | 2019-00011349 | |||||
2 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 7/5/2019 12:00 AM | 201900070 | Nolle Prossed | 8/7/2019 | Not applicable | Committed | 2019-00011346 | |||
1 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 7/5/2019 12:00 AM | 201900070 | Not applicable | Committed | 2019-00011345 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00011345 | Good Bond | $3,000.00 |
2019-00011346 | Good Bond | $1,000.00 |
2019-00011349 | Good Bond | $10,000.00 |
2019-00012229 | Good Bond | $5,000.00 |
2019-00012230 | Good Bond | $300.00 |