JORDAN EDWARDS was booked into the Jefferson County Jail on 7/10/2019 16:16.
Record ID: 1834 retrieved 10/25/19 9:03 PM
NAME: | EDWARDS, JORDAN JACKIE |
SUBJECT ID: | 982023 |
DOB: | 9/25/2000 |
AGE: | 19 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 185.0 lbs |
AKA: | EDWARDS, JORDAN JACKIE LAMAR, EDWARDS, JORDAN LAMAR |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008016 |
BOOKING TIMESTAMP: | 7/10/2019 16:16 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | DISCHRG FIREARM OCCUP BLDG/TRAIN | 7/12/2019 9:31 AM | FTA | Not applicable | Committed | ||||||
4 | FFJ FUGITIVE FROM JUSTICE | 7/10/2019 10:34 PM | Not applicable | Committed | |||||||
3 | TOP 1ST AUTO- THEFT AND SALE | 5/21/2019 12:00 AM | 201900102 | Bonded Out | 7/10/2019 | 1st | Committed | 2019-00011251 | |||
2 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 5/21/2019 12:00 AM | 201900102 | Bonded Out | 7/10/2019 | Not applicable | Committed | 2019-00011250 | |||
1 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 5/21/2019 12:00 AM | 201900102 | Bonded Out | 7/10/2019 | Not applicable | Committed | 2019-00011249 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00011249 | Good Bond | $15,000.00 |
2019-00011250 | Good Bond | $15,000.00 |
2019-00011251 | Good Bond | $30,000.00 |