ERIC BLANDING was booked into the Jefferson County Jail on 7/3/2019 17:23.
Record ID: 1227 retrieved 10/25/19 8:57 PM
NAME: | BLANDING, ERIC TYREE |
SUBJECT ID: | 179748 |
DOB: | 12/25/1973 |
AGE: | 45 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 8″ |
WEIGHT: | 200.0 lbs |
AKA: | WILKERSON, DAVID, POWELL, TYREE ERIC, HOOKER, DAVID LEE, BLANDING, ERIC TY, BLANDING, ERIC TV, BLANDING, E TYREE, BLANDING, E TYHEE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00007734 |
BOOKING TIMESTAMP: | 7/3/2019 17:23 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | PAROLE VIOLATION / REVOCATION | 7/11/2019 9:46 AM | Transfer Over To Dept of Corrections | 10/1/2019 | Not applicable | Committed | |||||
9 | ROBBERY 1ST | 5/26/2019 12:00 AM | 201900106 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
8 | ROBBERY 1ST | 5/29/2019 12:00 AM | 201900107 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
7 | ROBBERY 1ST | 6/7/2019 12:00 AM | 201900115 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
6 | ROBBERY 1ST | 6/7/2019 12:00 AM | 201900115 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
5 | MURDER | 6/9/2019 12:00 AM | 201900116 | Transfer Over To Dept of Corrections | 10/1/2019 | Class A Felony | Attempted | ||||
4 | ROBBERY 1ST | 6/9/2019 12:00 AM | 201900116 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
3 | ROBBERY 1ST | 6/9/2019 12:00 AM | 201900116 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
2 | EX FELON IN POSSESSION OF A FIREARM | 6/9/2019 12:00 AM | 201900116 | Transfer Over To Dept of Corrections | 10/1/2019 | Not applicable | Committed | ||||
1 | FAILURE TO APPEAR FELONY | 6/27/2019 12:00 AM | TOP3 | Transfer Over To Dept of Corrections | 10/1/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |