
BRANDON BLACKMON was booked into the Jefferson County Jail on 7/2/2019 16:16.

Record ID: 1216 retrieved 10/25/19 8:57 PM

NAME: | BLACKMON, BRANDON LEVAR |
SUBJECT ID: | 969060 |
DOB: | 11/2/1987 |
AGE: | 31 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 194.0 lbs |
AKA: | BLACKMAN, BRANDON LEVAR, BLACKMON, BRANDON |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00007680 |
BOOKING TIMESTAMP: | 7/2/2019 16:16 |
CLASSIFICATION: | NG8 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35206 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/3/2019 10:12 PM | Not applicable | Committed | |||||||
8 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/3/2019 10:11 PM | Not applicable | Committed | |||||||
7 | CRIMINAL MISCHIEF 1ST | 7/2/2019 7:59 PM | Pre Trial | 8/13/2019 | 1st | Committed | 2019-00010735 | ||||
6 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 7/2/2019 7:59 PM | Pre Trial | 8/14/2019 | Not applicable | Committed | 2019-00010740 | ||||
5 | POSSESSION OF MARIJUANA 2ND DEGREE | 7/2/2019 7:59 PM | Pre Trial | 8/14/2019 | 2nd | Committed | 2019-00010739 | ||||
4 | Reckless Endangerment | 7/2/2019 7:59 PM | Pre Trial | 8/14/2019 | Class A Misdemeanor | Committed | 2019-00010738 | ||||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/2/2019 7:58 PM | Pre Trial | 8/14/2019 | Not applicable | Committed | 2019-00010737 | ||||
2 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 7/2/2019 7:58 PM | Pre Trial | 8/14/2019 | Not applicable | Committed | 2019-00010736 | ||||
1 | FAILURE TO APPEAR FELONY | 6/12/2019 12:00 AM | UPOCS | 8/13/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00010735 | Good Bond | $10,000.00 |
2019-00010736 | Good Bond | $300.00 |
2019-00010737 | Good Bond | $2,500.00 |
2019-00010738 | Good Bond | $2,500.00 |
2019-00010739 | Good Bond | $300.00 |
2019-00010740 | Good Bond | $2,500.00 |