BRANDON HILL was booked into the Jefferson County Jail on 6/27/2019 11:27.
Record ID: 2314 retrieved 10/25/19 9:08 PM
NAME: | HILL, BRANDON LEE |
SUBJECT ID: | 579041 |
DOB: | 11/15/1991 |
AGE: | 27 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 4″ |
WEIGHT: | 200.0 lbs |
AKA: | HILL, BRANDON LEE, HILL, BRANDON LEE I, HILL, BRANDON LEE DWIGHT, HILL, BRANDON WHITE LEE, Hill, Brandon Lee, HILL, BRANDON LEE DEWIGHT, HILL, BRANDON LEE, HILL, BRANDON LEE DEWIGHT |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00007448 |
BOOKING TIMESTAMP: | 6/27/2019 11:27 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | FULTONDALE |
HOME ST: | Alabama |
HOME ZIP: | 35068 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/25/2019 12:00 AM | 201906000 | Pre Trial | 10/9/2019 | Not applicable | Committed | 2019-00010734 | |||
6 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 6/17/2019 12:00 AM | PODP | Nolle Prossed | 9/17/2019 | Not applicable | Committed | ||||
5 | UPOCS – Unlawful Possession Of a Controlled Substance | 6/17/2019 12:00 AM | UPOCS | Probation | 9/17/2019 | Not applicable | Committed | ||||
4 | FAILURE TO APPEAR MISDEMEANOR | 6/17/2019 12:00 AM | UPDP | Bond Reinstated | 7/3/2019 | Committed | |||||
3 | FAILURE TO APPEAR MISDEMEANOR | 6/17/2019 12:00 AM | ATT TO ELUDE | Bond Reinstated | 7/3/2019 | Committed | |||||
2 | FAILURE TO APPEAR FELONY | 6/17/2019 12:00 AM | UPOCS | Bond Reinstated | 7/3/2019 | Committed | |||||
1 | FAILURE TO APPEAR FELONY | 6/17/2019 12:00 AM | UPOCS | Bond Reinstated | 7/3/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00010734 | Good Bond | $10,000.00 |