
BRANDON TORREY was booked into the Jefferson County Jail on 6/26/2019 12:07.

Record ID: 3911 retrieved 10/25/19 9:25 PM

NAME: | TORREY, BRANDON WAYNE |
SUBJECT ID: | 635686 |
DOB: | 6/15/1996 |
AGE: | 23 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 8″ |
WEIGHT: | 150.0 lbs |
AKA: | TORREY, BRANDON |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00007404 |
BOOKING TIMESTAMP: | 6/26/2019 12:07 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35208 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Certain persons forbidden to possess pistol | 10/8/2019 5:53 PM | Not applicable | Committed | |||||||
7 | FAILURE TO APPEAR FELONY | 7/8/2019 12:00 AM | UBEV | Committed | |||||||
6 | Unlawful Possession of Marihuana 1 | 7/1/2019 2:05 PM | Class D Felony | Committed | |||||||
5 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 7/1/2019 2:04 PM | Not applicable | Committed | |||||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 6/27/2019 1:04 AM | Not applicable | Committed | |||||||
3 | ROBBERY 1ST | 6/27/2019 1:01 AM | 1st | Committed | |||||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 6/26/2019 12:55 PM | 2nd | Committed | |||||||
1 | MURDER | 6/20/2019 12:00 AM | 201900123 | Class A Felony | Committed | 2019-00010367 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00010367 | Good Bond | $250,000.00 |