
ANDREA JOHNSON was booked into the Jefferson County Jail on 6/25/2019 11:52.

Record ID: 2512 retrieved 10/25/19 9:11 PM

NAME: | JOHNSON, ANDREA DAWN |
SUBJECT ID: | 941574 |
DOB: | 12/30/1989 |
AGE: | 29 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 0″ |
WEIGHT: | 140.0 lbs |
AKA: | MCNELLAGE, ANDREA DAWN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00007342 |
BOOKING TIMESTAMP: | 6/25/2019 11:52 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | TARRANT |
HOME ST: | Alabama |
HOME ZIP: | 35217 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Criminal Possession 0f Forged Instrument in the Second Degree | 6/25/2019 12:00 AM | 190600001 | Bond Reinstated | 10/1/2019 | Class C Felony | Committed | 2019-00011276 | |||
9 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/1/2019 3:06 PM | Bond Reinstated | 10/1/2019 | Not applicable | Committed | |||||
8 | UNLAWFULLY CARRYING PISTOL | 7/1/2019 3:06 PM | Bond Reinstated | 10/1/2019 | Not applicable | Committed | |||||
7 | TRAFFICKING IN ILLEGAL DRUGS | 7/1/2019 3:05 PM | Bond Reinstated | 10/1/2019 | Committed | ||||||
6 | Obstructing Justice Using a False Identity | 7/1/2019 3:05 PM | Bond Reinstated | 10/1/2019 | Not applicable | Committed | |||||
5 | TAMPERING WITH PHYSICAL EVIDENCE | 7/1/2019 3:04 PM | Bond Reinstated | 10/1/2019 | Not applicable | Committed | |||||
4 | TRAFFICKING IN STOLEN IDENTITIES | 7/1/2019 3:04 PM | Bond Reinstated | 10/1/2019 | Not applicable | Committed | |||||
3 | BURGLARY 3RD | 7/1/2019 3:03 PM | Duplicate Charge | 7/1/2019 | 3rd | Committed | |||||
2 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 7/1/2019 2:29 PM | Bond Reinstated | 10/1/2019 | Not applicable | Committed | |||||
1 | Burglary Third Degree -Remains Unlawfully in a Dwelling | 6/21/2019 12:00 AM | 201900600 | Bond Reinstated | 10/1/2019 | Class C Felony | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00011276 | Good Bond | $15,000.00 |