
BRIAN OLIVER was booked into the Jefferson County Jail on 6/24/2019 19:02.

Record ID: 3186 retrieved 10/25/19 9:17 PM

NAME: | OLIVER, BRIAN KEITH |
SUBJECT ID: | 611302 |
DOB: | 2/16/1973 |
AGE: | 46 |
GENDER: | Male |
RACE: | B |
HEIGHT: | |
WEIGHT: | 190.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00007319 |
BOOKING TIMESTAMP: | 6/24/2019 19:02 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $187,500.00 |
HOME CITY: | Hueytown |
HOME ST: | Alabama |
HOME ZIP: | 35023 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | FAILURE TO APPEAR MISDEMEANOR | 10/21/2019 6:42 PM | NSDL | Court Order | 10/21/2019 | Committed | |||||
8 | FAILURE TO APPEAR MISDEMEANOR | 10/21/2019 6:42 PM | No Tag | Court Order | 10/21/2019 | Committed | |||||
7 | FAILURE TO APPEAR MISDEMEANOR | 10/21/2019 6:42 PM | No Insurance | Court Order | 10/21/2019 | Committed | |||||
6 | DOMESTIC VIOLENCE BY STRANGULATION OR SUFFOCATION | 10/3/2019 4:25 AM | Not applicable | Committed | 2019-00016555 | ||||||
5 | Assault in the First Degree | 10/3/2019 4:22 AM | 1st | Committed | 2019-00016554 | ||||||
4 | ATTEMPTING TO ELUDE | 6/20/2019 12:00 AM | 190600001 | Nolle Prossed | 7/26/2019 | Committed | 2019-00010263 | ||||
3 | EX FELON IN POSSESSION OF A FIREARM | 6/20/2019 12:00 AM | 190600001 | Not applicable | Committed | 2019-00010262 | |||||
2 | MURDER | 6/20/2019 12:00 AM | 190600001 | Class A Felony | Attempted | 2019-00010261 | |||||
1 | MURDER | 6/20/2019 12:00 AM | 190600001 | Class A Felony | Attempted | 2019-00010260 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00010260 | Good Bond | $60,000.00 |
2019-00010261 | Good Bond | $60,000.00 |
2019-00010262 | Good Bond | $7,500.00 |
2019-00010263 | Good Bond | $3,000.00 |
2019-00016554 | Good Bond | $30,000.00 |
2019-00016555 | Good Bond | $30,000.00 |