TADARRIUS JONES was booked into the Jefferson County Jail on 6/18/2019 16:51.
Record ID: 2597 retrieved 10/25/19 9:11 PM
NAME: | JONES, TADARRIUS OMAR |
SUBJECT ID: | 658247 |
DOB: | 4/5/1994 |
AGE: | 25 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 158.0 lbs |
AKA: | JONES, TADARRIUS OMAR DEBODRE, JONES, TADARIUS, JONES, TADARRIUS OMARDEBODRE, JONES, TADARRIUS |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00007081 |
BOOKING TIMESTAMP: | 6/18/2019 16:51 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/30/2019 2:23 PM | Bond Reinstated | 7/30/2019 | Not applicable | Committed | |||||
7 | TRAFFIC COMPLAINT | 7/30/2019 2:19 PM | Pre Trial | 9/10/2019 | Committed | 2019-00012458 | |||||
6 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 6/18/2019 6:11 PM | Pre Trial | 9/10/2019 | Not applicable | Committed | 2019-00009929 | ||||
5 | ATTEMPTING TO ELUDE | 6/18/2019 6:11 PM | Pre Trial | 9/10/2019 | Committed | 2019-00009928 | |||||
4 | POSSESS MARIJUANA 1ST | 6/18/2019 6:04 PM | Pre Trial | 9/10/2019 | 1st | Committed | 2019-00009927 | ||||
3 | PROBATION VIOLATION – FELONY | 3/25/2019 12:00 AM | UPOCS | Pre Trial | 9/10/2019 | Committed | 2019-00012457 | ||||
2 | EX FELON IN POSSESSION OF A FIREARM | 6/16/2019 12:00 AM | 201900121 | Pre Trial | 9/10/2019 | Not applicable | Committed | 2019-00009926 | |||
1 | Receiving Stolen Property in the First Degree | 6/16/2019 12:00 AM | 201900121 | Bonded Out | 9/10/2019 | 1st | Committed | 2019-00009925 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00009925 | Good Bond | $15,000.00 |
2019-00009926 | Good Bond | $7,500.00 |
2019-00009927 | Good Bond | $5,000.00 |
2019-00009928 | Good Bond | $300.00 |
2019-00009929 | Good Bond | $300.00 |
2019-00012457 | Good Bond | $500.00 |
2019-00012458 | Good Bond | $300.00 |