
DWIGHT BELL was booked into the Jefferson County Jail on 6/13/2019 19:52.

Record ID: 1166 retrieved 10/25/19 8:57 PM

NAME: | BELL, DWIGHT DESMOND Junior |
SUBJECT ID: | 603246 |
DOB: | 5/21/1988 |
AGE: | 31 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 2″ |
WEIGHT: | 180.0 lbs |
AKA: | BELL, DWIGHT D Junior, BELL, DWIGHT D Junior |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00006869 |
BOOKING TIMESTAMP: | 6/13/2019 19:52 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35211 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | FAILURE TO APPEAR FELONY | 9/5/2019 12:00 AM | CC2018-2722 | Committed | |||||||
7 | FAILURE TO APPEAR FELONY | 9/5/2019 12:00 AM | CC2018-2723 | Committed | |||||||
6 | FAILURE TO APPEAR FELONY | 7/3/2019 12:00 AM | UBEV | Committed | |||||||
5 | FAILURE TO APPEAR FELONY | 7/3/2019 12:00 AM | ROB 1 | Committed | |||||||
4 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 6/13/2019 9:05 PM | Not applicable | Committed | 2019-00009593 | ||||||
3 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 6/13/2019 9:05 PM | Not applicable | Committed | 2019-00009592 | ||||||
2 | THEFT OF PROPERTY 1ST | 1/13/2019 12:00 AM | Class A Felony | Committed | 2019-00009590 | ||||||
1 | ROBBERY 1ST | 6/12/2019 12:00 AM | 1st | Committed | 2019-00009591 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00009590 | Good Bond | $30,000.00 |
2019-00009591 | Good Bond | $60,000.00 |
2019-00009592 | Good Bond | $300.00 |
2019-00009593 | Good Bond | $300.00 |