
MATTHEW EDGIL was booked into the Jefferson County Jail on 6/12/2019 20:24.

Record ID: 1825 retrieved 10/25/19 9:03 PM

NAME: | EDGIL, MATTHEW CRAIG |
SUBJECT ID: | 656818 |
DOB: | 5/14/1989 |
AGE: | 30 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 2″ |
WEIGHT: | 185.0 lbs |
AKA: | EDGIL, MATHEW CRAIG, EDGIL, MATTHEW CRAIG |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00006823 |
BOOKING TIMESTAMP: | 6/12/2019 20:24 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35224 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | BURGLARY 3RD | 9/27/2019 11:41 AM | DC18-1196 | 3rd | Committed | ||||||
5 | PROBATION VIOLATION – FELONY | 7/23/2019 9:25 AM | Committed | ||||||||
4 | PROBATION VIOLATION – FELONY | 6/27/2019 8:35 AM | BURG 3 | Committed | |||||||
3 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/11/2019 12:00 AM | 201900117 | Not applicable | Committed | 2019-00009512 | |||||
2 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/11/2019 12:00 AM | 201900117 | Not applicable | Committed | 2019-00009511 | |||||
1 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/11/2019 12:00 AM | 201900117 | Not applicable | Committed | 2019-00009510 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00009510 | Good Bond | $15,000.00 |
2019-00009511 | Good Bond | $15,000.00 |
2019-00009512 | Good Bond | $15,000.00 |