
DAREON HACKWORTH was booked into the Jefferson County Jail on 6/6/2019 15:40.

Record ID: 2144 retrieved 10/25/19 9:06 PM

NAME: | HACKWORTH, DAREON JASON |
SUBJECT ID: | 563375 |
DOB: | 2/17/1985 |
AGE: | 34 |
GENDER: | Male |
RACE: | B |
HEIGHT: | |
WEIGHT: | 145.0 lbs |
AKA: | HACKWORTH, JASON, HACKWORTH, DAREON |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00006566 |
BOOKING TIMESTAMP: | 6/6/2019 15:40 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Hueytown PD |
BOND TTL: | $0.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | PROBATION VIOLATION – FELONY | 6/19/2019 12:00 AM | UPOCS | Court Order | 10/2/2019 | Committed | |||||
6 | PROBATION VIOLATION – FELONY | 6/19/2019 12:00 AM | UPOM 1 | Court Order | 10/2/2019 | Attempted | |||||
5 | PROBATION VIOLATION – FELONY | 9/12/2018 12:00 AM | UNLAW DISTR | Court Order | 10/2/2019 | Committed | |||||
4 | FAILURE TO APPEAR FELONY | 11/29/2018 12:00 AM | OBST JUST | Court Order | 10/2/2019 | Committed | |||||
3 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 6/5/2019 12:00 AM | 201900060 | Court Order | 10/2/2019 | Not applicable | Committed | 2019-00009124 | |||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 6/5/2019 12:00 AM | 201900060 | Court Order | 10/2/2019 | 2nd | Committed | 2019-00009123 | |||
1 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 6/5/2019 12:00 AM | 201900060 | Court Order | 10/2/2019 | Not applicable | Committed | 2019-00009122 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00009122 | Good Bond | $3,000.00 |
2019-00009123 | Good Bond | $1,500.00 |
2019-00009124 | Good Bond | $1,500.00 |