
TIMOTHY LEWIS was booked into the Jefferson County Jail on 5/31/2019 12:56.

Record ID: 2755 retrieved 10/25/19 9:13 PM

NAME: | LEWIS, TIMOTHY LEE |
SUBJECT ID: | 537276 |
DOB: | 4/10/1980 |
AGE: | 39 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 8″ |
WEIGHT: | 169.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00006311 |
BOOKING TIMESTAMP: | 5/31/2019 12:56 |
CLASSIFICATION: | VM4 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Fairfield |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 7/4/2019 8:47 AM | DC17-2805 | Not applicable | Committed | ||||||
9 | DRUG -TRAFFICKING | 5/31/2019 3:36 PM | Not applicable | Committed | 2019-00008787 | ||||||
8 | DRUG -TRAFFICKING | 5/29/2019 12:00 AM | 052900191 | Not applicable | Committed | 2019-00008786 | |||||
7 | DRUG -TRAFFICKING | 5/29/2019 12:00 AM | 052900191 | Not applicable | Committed | 2019-00008785 | |||||
6 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 5/29/2019 12:00 AM | 052900191 | Nolle Prossed | 6/26/2019 | Not applicable | Committed | 2019-00008784 | |||
5 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 5/29/2019 12:00 AM | 052900191 | Not applicable | Committed | 2019-00008783 | |||||
4 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 5/30/2019 12:00 AM | 053000191 | Not applicable | Committed | 2019-00008782 | |||||
3 | DRUG -TRAFFICKING | 5/30/2019 12:00 AM | 053000191 | Not applicable | Committed | 2019-00008781 | |||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 5/30/2019 12:00 AM | 053000191 | Nolle Prossed | 6/26/2019 | 2nd | Committed | 2019-00008780 | |||
1 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 5/30/2019 12:00 AM | 053000191 | Nolle Prossed | 6/26/2019 | Not applicable | Committed | 2019-00008779 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00008779 | Good Bond | $1,000.00 |
2019-00008780 | Good Bond | $1,000.00 |
2019-00008781 | Good Bond | $75,000.00 |
2019-00008782 | Good Bond | $10,000.00 |
2019-00008783 | Good Bond | $10,000.00 |
2019-00008784 | Good Bond | $6,000.00 |
2019-00008785 | Good Bond | $75,000.00 |
2019-00008786 | Good Bond | $75,000.00 |
2019-00008787 | Good Bond | $75,000.00 |