
BELTON NETTLES was booked into the Jefferson County Jail on 5/27/2019 0:02.

Record ID: 3164 retrieved 10/25/19 9:17 PM

NAME: | NETTLES, BELTON EUGENE |
SUBJECT ID: | 997904 |
DOB: | 3/14/1980 |
AGE: | 39 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 220.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00006095 |
BOOKING TIMESTAMP: | 5/27/2019 0:02 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35022 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | SODOMY 1ST | 5/26/2019 12:00 AM | 201900046 | Class A Felony | Committed | 2019-00009422 | |||||
9 | SODOMY 1ST | 5/26/2019 12:00 AM | 201900046 | Class A Felony | Committed | 2019-00009421 | |||||
8 | SODOMY 1ST | 5/26/2019 12:00 AM | 201900046 | Class A Felony | Committed | 2019-00009420 | |||||
7 | SODOMY 1ST | 5/26/2019 12:00 AM | 201900046 | Class A Felony | Committed | 2019-00009419 | |||||
6 | SODOMY 1ST | 5/26/2019 12:00 AM | 201900046 | Class A Felony | Committed | 2019-00009418 | |||||
5 | SODOMY 1ST | 5/26/2019 12:00 AM | 201900046 | Class A Felony | Committed | 2019-00009417 | |||||
4 | SODOMY 1ST | 5/26/2019 12:00 AM | 201900046 | Class A Felony | Committed | 2019-00009416 | |||||
3 | RAPE 1ST | 5/26/2019 12:00 AM | 201900046 | Class A Felony | Attempted | 2019-00009415 | |||||
2 | KIDNAPPING 1ST | 5/26/2019 12:00 AM | 201900046 | Class A Felony | Committed | 2019-00009414 | |||||
1 | CAPITAL MURDER | 5/27/2019 12:10 AM | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00009414 | Good Bond | $30,000.00 |
2019-00009415 | Good Bond | $20,000.00 |
2019-00009416 | Good Bond | $30,000.00 |
2019-00009417 | Good Bond | $30,000.00 |
2019-00009418 | Good Bond | $30,000.00 |
2019-00009419 | Good Bond | $30,000.00 |
2019-00009420 | Good Bond | $30,000.00 |
2019-00009421 | Good Bond | $30,000.00 |
2019-00009422 | Good Bond | $30,000.00 |