
JORDAN EMBRY was booked into the Jefferson County Jail on 5/24/2019 20:04.

Record ID: 1853 retrieved 10/25/19 9:03 PM

NAME: | EMBRY, JORDAN ONEAL |
SUBJECT ID: | 617883 |
DOB: | 5/19/1995 |
AGE: | 24 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 125.0 lbs |
AKA: | EMBRY, JORDAN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00006022 |
BOOKING TIMESTAMP: | 5/24/2019 20:04 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35210 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | UPOCS – Unlawful Possession Of a Controlled Substance | 5/24/2019 10:51 PM | Not applicable | Committed | 2019-00008382 | ||||||
10 | DRUG -TRAFFICKING | 5/24/2019 10:51 PM | Not applicable | Committed | 2019-00008381 | ||||||
9 | RESISTING ARREST – RA | 5/24/2019 10:50 PM | Not applicable | Committed | 2019-00008380 | ||||||
8 | UNLAWFULLY CARRYING PISTOL | 5/24/2019 10:50 PM | Not applicable | Committed | 2019-00008379 | ||||||
7 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 5/24/2019 10:49 PM | Not applicable | Committed | 2019-00008378 | ||||||
6 | ATTEMPTING TO ELUDE | 5/24/2019 10:49 PM | Committed | 2019-00008377 | |||||||
5 | DIST OPIUM OR DERIVATIVE SELL/DISTRIBUTE | 6/30/2018 12:00 AM | 201800137 | Not applicable | Committed | 2019-00008376 | |||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 6/30/2018 12:00 AM | 201800137 | Not applicable | Committed | 2019-00008375 | |||||
3 | GIVING FALSE NAME TO LAW ENFORCEMENT | 7/18/2018 12:00 AM | PROB VIO | Not applicable | Committed | ||||||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/18/2018 12:00 AM | PROB VIO | Not applicable | Committed | ||||||
1 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 7/18/2018 12:00 AM | PROB VIO | Not applicable | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00008375 | Good Bond | $1,000.00 |
2019-00008376 | Good Bond | $5,000.00 |
2019-00008377 | Good Bond | $300.00 |
2019-00008378 | Good Bond | $300.00 |
2019-00008379 | Good Bond | $300.00 |
2019-00008380 | Good Bond | $300.00 |
2019-00008381 | Good Bond | $30,000.00 |
2019-00008382 | Good Bond | $5,000.00 |