
JOHN GARRISON was booked into the Jefferson County Jail on 5/23/2019 4:28.

Record ID: 1987 retrieved 10/25/19 9:05 PM

NAME: | GARRISON, JOHN PATRICK |
SUBJECT ID: | 526487 |
DOB: | 7/14/1968 |
AGE: | 51 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 1″ |
WEIGHT: | 190.0 lbs |
AKA: | GARRISON, JOHN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00005915 |
BOOKING TIMESTAMP: | 5/23/2019 4:28 |
CLASSIFICATION: | NE5 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | MULGA |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Unlawful Manufacture Of Controlled Substance in the Second Degree | 6/27/2019 3:37 PM | 2nd | Committed | 2019-00010449 | ||||||
9 | UPOCS – Unlawful Possession Of a Controlled Substance | 3/5/2019 12:00 AM | Not applicable | Committed | 2019-00008206 | ||||||
8 | POSSESSION OF MARIJUANA 2ND DEGREE | 3/5/2019 12:00 AM | Nolle Prossed | 6/18/2019 | 2nd | Committed | 2019-00008205 | ||||
7 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 3/5/2019 12:00 AM | 201900044 | Nolle Prossed | 6/18/2019 | Not applicable | Committed | 2019-00008204 | |||
6 | ESCAPE 3RD | 3/5/2019 12:00 AM | 201900044 | 3rd | Committed | 2019-00008203 | |||||
5 | RESISTING ARREST – RA | 3/5/2019 12:00 AM | Nolle Prossed | 6/18/2019 | Not applicable | Committed | 2019-00008202 | ||||
4 | Certain persons forbidden to possess pistol | 3/5/2019 12:00 AM | Not applicable | Committed | 2019-00008201 | ||||||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 3/5/2019 12:00 AM | Not applicable | Committed | 2019-00008200 | ||||||
2 | FAILURE TO APPEAR MISDEMEANOR | 3/5/2019 12:00 AM | Court Order | 6/18/2019 | Committed | 2019-00008199 | |||||
1 | FAILURE TO APPEAR FELONY | 5/21/2019 12:00 AM | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00008199 | Cash | $350.00 |
2019-00008200 | Good Bond | $10,000.00 |
2019-00008201 | Good Bond | $5,000.00 |
2019-00008202 | Good Bond | $1,000.00 |
2019-00008203 | Good Bond | $5,000.00 |
2019-00008204 | Good Bond | $3,000.00 |
2019-00008205 | Good Bond | $1,000.00 |
2019-00008206 | Good Bond | $10,000.00 |
2019-00010449 | Good Bond | $2,500.00 |