
KEANU WALLACE was booked into the Jefferson County Jail on 5/17/2019 11:45.

Record ID: 3996 retrieved 10/25/19 9:26 PM

NAME: | WALLACE, KEANU RICKEY |
SUBJECT ID: | 635241 |
DOB: | 6/6/1994 |
AGE: | 25 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 7″ |
WEIGHT: | 130.0 lbs |
AKA: | WALLACE, KEANU RICKEY CORTEZ, WALLACE, KEANU RICKEY, WALLACE, KEANU RICKEY CORTEZ, WALLACE, KEANU RICKEY |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00005648 |
BOOKING TIMESTAMP: | 5/17/2019 11:45 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Certain persons forbidden to possess pistol | 10/4/2019 4:28 AM | Not applicable | Committed | 2019-00016628 | ||||||
8 | RENDERING A FALSE ALARM | 5/17/2019 12:56 PM | FALSE ALARM | Not applicable | Committed | 2019-00007827 | |||||
7 | Damage or destruction of property | 5/17/2019 12:56 PM | DESTRUCTION PROPERTY | Not applicable | Committed | 2019-00007826 | |||||
6 | Criminal Conspiracy to Commit Controlled Substance Crime | 5/17/2019 12:56 PM | CRIMINAL CONSPIRACY | Not applicable | Committed | 2019-00007825 | |||||
5 | UPOCS – Unlawful Possession Of a Controlled Substance | 5/17/2019 12:56 PM | UPOCS | Not applicable | Committed | 2019-00007824 | |||||
4 | Promoting prison contraband in the first degree. | 5/17/2019 12:56 PM | PROMOTING PRISON | 1st | Committed | 2019-00007823 | |||||
3 | Assault in the Second Degree | 5/17/2019 12:56 PM | ASSAULT 2 | 2nd | Committed | 2019-00007822 | |||||
2 | PROBATION VIOLATION – FELONY | 5/17/2019 12:56 PM | Committed | ||||||||
1 | PROBATION VIOLATION – FELONY | 5/17/2019 12:56 PM | PROB VIO | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00007822 | Good Bond | $15,000.00 |
2019-00007823 | Good Bond | $15,000.00 |
2019-00007824 | Good Bond | $7,500.00 |
2019-00007825 | Good Bond | $7,500.00 |
2019-00007826 | Good Bond | $10,000.00 |
2019-00007827 | Good Bond | $10,000.00 |
2019-00016628 | Good Bond | $15,000.00 |