
ZACHARY SMITH was booked into the Jefferson County Jail on 5/16/2019 17:51.

Record ID: 3688 retrieved 10/25/19 9:22 PM

NAME: | SMITH, ZACHARY MICHAEL |
SUBJECT ID: | 642434 |
DOB: | 1/24/1997 |
AGE: | 22 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 10″ |
WEIGHT: | 110.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00005611 |
BOOKING TIMESTAMP: | 5/16/2019 17:51 |
CLASSIFICATION: | NG8 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Center Point |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | BURGLARY -POSSESS BURGLAR’S TOOLS | 5/31/2019 10:51 AM | Not applicable | Committed | |||||||
8 | DOMESTIC VIOLENCE 3RD | 5/13/2019 12:00 AM | Not applicable | Committed | 2019-00007770 | ||||||
7 | CRIMINAL MISCHIEF 2ND | 5/14/2019 12:00 AM | 2nd | Committed | 2019-00007769 | ||||||
6 | THEFT OF PROPERTY 3RD | 5/14/2019 12:00 AM | 3rd | Committed | 2019-00007768 | ||||||
5 | Theft of Property 4 | 5/14/2019 12:00 AM | Class A Misdemeanor | Committed | 2019-00007767 | ||||||
4 | CRIMINAL TRESPASS 3RD | 5/14/2019 12:00 AM | 3rd | Committed | 2019-00007766 | ||||||
3 | CRIMINAL TRESPASS 2ND | 5/14/2019 12:00 AM | 2nd | Committed | 2019-00007765 | ||||||
2 | Theft of Property 4 | 5/14/2019 12:00 AM | Class A Misdemeanor | Committed | 2019-00007764 | ||||||
1 | Receiving Stolen Property Second Degree – Exceed $1500 but less than $2500 | 5/11/2019 12:00 AM | 201900040 | Class C Felony | Committed | 2019-00007763 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00007763 | Good Bond | $15,000.00 |
2019-00007764 | Good Bond | $300.00 |
2019-00007765 | Good Bond | $300.00 |
2019-00007766 | Good Bond | $300.00 |
2019-00007767 | Good Bond | $300.00 |
2019-00007768 | Good Bond | $300.00 |
2019-00007769 | Good Bond | $300.00 |
2019-00007770 | Good Bond | $300.00 |